Rank of Precedence
This list is provided so that all shall know their place by rank in the grand procession that is the march of precedence.
This list includes only those known in Ansteorra. If gentles not of Ansteorra are to be included in the march please reference the Order of March to indicate their proper place.
Ranking | Scaname | Region |
---|---|---|
1119761127 | Erasimierz Waspanieski | |
1019930529 | Tadhg Liath | Steppes |
1920020315 | Aarion Kyrkwood Mountain-Gate of Amberglade | Bordermarch |
2019900407 | Aaron Bjorn Ragnarsson | Bordermarch |
1920010728 | Aaron Bynum | Bordermarch |
2019950325 | Aaron Judd | Bordermarch |
520070127 | Aaron MacGregor | Bordermarch |
1919990619 | Aaron McKenzie | Mooneschadowe |
1220030517 | Aaron Stuart | Loch Soilleir |
1720191026 | Jongeirr of Eldern Hills | Loch Soilleir |
1220221119 | Aron ulfr | Bordermarch |
1819900721 | Aaron Wolfe Gunnvarson | Middleford |
2020010922 | Abigail O Brogan | Elfsea |
520060708 | Abd al-Mahdi Jamal ibn Hakim | Steppes |
1820021228 | Abdul the Camel Thief | Steppes |
1419981212 | Abdullah bin Omar | Steppes |
1119890506 | Abdullah Mohammed ben al a Assani | Namron |
2019991016 | Abigail Catlin Balstene | Namron |
1519990220 | Abigail Grace Le Grey | Namron |
1519971101 | Abigail of Exeter | Tir Medoin |
1519990410 | Abigail Pinel | Tir Medoin |
1919950715 | Abu Benjimen | Crossrode Keep |
1519970308 | Abu Isma'il Ibrahim ibn 'Abdu'llah al Gharnatawayyi | Crossrode Keep |
1520120526 | Konrad Nowak | Crossrode Keep |
1220091205 | Achilles von Hutton | Adlersruhe |
1920030927 | Adalaide of Werredale | Adlersruhe |
1020180407 | Adalia VonderBerg | Northkeep |
1519961207 | Adelaide de Ruthven | Elfsea |
1919930918 | Adara of Raven's Fort | Elfsea |
1920040508 | Addy of the Tribe | Elfsea |
1919790512 | Adeetha fi Kladirk | Elfsea |
1819961214 | Adela naast de Hondsroos | Stargate |
1019870530 | Adelaide de Beaumont | Bjornsborg |
1020130928 | Adelaide de Bourbon | Adlersruhe |
1219970111 | Adelaide Walcheman | Adlersruhe |
1919811122 | Adelbrecht of Stonekeep | Bordermarch |
1919980301 | Adele de Castile | Bordermarch |
1019920418 | Aethelyan Moondragon | Bryn Gwlad |
1119981212 | Adelicia Brabant | Gate's Edge |
1019880109 | Adelicia Tagliaferro | Gate's Edge |
1919850504 | Adelinda of Hildesheim | Gate's Edge |
1020111203 | Adena Terrickdoutter | Namron |
1220160430 | Aderyn Gunnarsottir | Northkeep |
1519921212 | Adessa MacDonald | Northkeep |
1919820828 | Adler an der Luft | Northkeep |
1920010106 | Adonna Felice | Northkeep |
1919900804 | Adrian Navarre | Stargate |
1919780827 | Adrian Terrankirk | Stargate |
1220140329 | Adrian William Thames | Hellsgate |
1520010203 | Adriana Hambleton | Hellsgate |
1020060708 | Adriana Lorelle | Eldern Hills |
2019930508 | Adriana Louisa Davenport | Eldern Hills |
1519991211 | Adriana Margherita di Betto | Eldern Hills |
1919950114 | Adrianna Brousard | Eldern Hills |
1519881210 | Adriela ab Einion | Eldern Hills |
1519970920 | Adriellen of Tin Acres | Eldern Hills |
1419970726 | Adrienne Desiree Montcalm | Eldern Hills |
1919850601 | Adrienne Diana Rainier | Eldern Hills |
1219961123 | Aeddan ap Trahaearn | Mooneschadowe |
1920031213 | Aefe La Danskee | Mooneschadowe |
1520050430 | Aelif Tryggulfsdottir | Bjornsborg |
1520191005 | Aela of the Hills | Namron |
1919830625 | Aelfarran Bridget Rockely | Namron |
1919941105 | Aelfgar Haeweneage | Namron |
1820020216 | Aelfhelm se Reade | Namron |
1919900428 | Aelfmaeg McKuenn | Elfsea |
1519930529 | Aelfred Greybeard | Elfsea |
1920050611 | Aelfric Camersonson Camber of Wolfstar | Elfsea |
1519930410 | Aelfric se Droflic | Loch Soilleir |
1219940514 | Aelfwin Lorimar | Loch Soilleir |
1520000304 | Aelfwyn Gyrluum | Loch Soilleir |
1220031206 | Aelfwyn Regenward | Wiesenfeuer |
1020190921 | Aelfwyn Webbestre | Elfsea |
1519910525 | Aelwyn of Alburn | Elfsea |
1820010616 | Aerin of Aldersruhe | Elfsea |
1020060528 | Aeron Harper | Elfsea |
1219931106 | Aeruin na Cantairechet Sreagan | Bryn Gwlad |
1019860104 | Aeruin ni hEarain o Chonnemara | Bryn Gwlad |
1520070505 | Aethelred of the Broken Shield | Bryn Gwlad |
1020011013 | Aethelstan Aethelmearson | Namron |
1519971011 | Aethelwolf of the Shining Axe | Bjornsborg |
2020020105 | Aethelwulf the Hungry | Bjornsborg |
1920040710 | Afrena Ui Dunlaingh | Bjornsborg |
1920000520 | Afsaneh Na Siosal | Bjornsborg |
1720010106 | Agilwulf the Loud | Steppes |
1219980425 | Agnarr Svartormr Thorvaldsson | Crossrode Keep |
1219840331 | Agnes de Saint Michel | Crossrode Keep |
1820061104 | Agnes the Silent | Crossrode Keep |
1720001007 | Agnese da Siena | Namron |
1020000805 | Agripina Argyra | Bjornsborg |
1919980926 | Ahgnais of Sterling | Bjornsborg |
1220071027 | Alana Becket | Wiesenfeuer |
1219920912 | Ahlianna Foal | Stargate |
1219940806 | Aidan Aileran O'Comhraidhe | Stargate |
1919930403 | Aidan James Johnson | Stargate |
1819881008 | Aidan O'Donnell | Mooneschadowe |
1119870906 | Aideen the Audacious | Mooneschadowe |
1120121027 | Aiden Wolfden | Eldern Hills |
1919931211 | Aiken Donn-Chadh MacLeod | Eldern Hills |
1920030426 | Ailgenan mac Aeda meic Canann | Eldern Hills |
1519980613 | Ailikin Thyrrasdottir | Eldern Hills |
1920060506 | Ailis Mareoun Haddock | Namron |
2020030517 | Ailis of Acre | Loch Soilleir |
1219930109 | Ailith ferch Dafydd | Loch Soilleir |
1919991023 | Aillen Gunn | Loch Soilleir |
1520020525 | Aimee Long Coeur | Steppes |
1519960518 | Aimiliona of Hare's Keep | Steppes |
1020100508 | Ainar Magnusson | Northkeep |
1519861213 | Aine Aislinn Stirling | Stargate |
1819961116 | Aine Cred | Stargate |
1919870117 | Aine Muirne nic Ruadhain | Stargate |
1220080329 | Aingeal Blair Mac an Ghabhann | Loch Ruadh |
1519841014 | Ainle yr Corlagh | Loch Ruadh |
1020020105 | Airaklee Wolf | Glaslyn |
1919930307 | Edith Gray | Glaslyn |
1919990403 | Aisling Donnelly | Northkeep |
1019840218 | Aislinn di Tanaleone | Northkeep |
1919960302 | Aislinn ni Fhearchair | Northkeep |
1519910629 | Aislinn of Cravenhest | Wiesenfeuer |
719771217 | Aislinn O'Neill | Wiesenfeuer |
1220070922 | Ascelyn of Glentewrde | Elfsea |
1220010929 | Ashlynn Blackhart | Elfsea |
1020000108 | Aislynn Crystyn | Elfsea |
1520040904 | Akasha of Adlersruhe | Elfsea |
1720190706 | al-Sadiq ibn Ahmad ibn Ibrahim | Steppes |
1519860502 | Alacidar of the Towers of the Morning | Steppes |
1020081011 | Alan Brom O'Brien | Eldern Hills |
1520211113 | Alan Lynch | Eldern Hills |
1819911207 | Alan MacRonan MacCalum | Eldern Hills |
1219980814 | Alana of Tallaght | Eldern Hills |
1019900421 | Alanna of Caer du Pard | Northkeep |
1919850126 | Alanna of Downpatrick | Northkeep |
1919830430 | Alanna of Ravenwood | Northkeep |
1719990424 | Alaric | Northkeep |
1619790616 | Alaric ap Morgan | Wiesenfeuer |
520050115 | Alaric Drake | Elfsea |
1519820501 | Alaric du Falkyn | Wiesenfeuer |
1520220528 | Giovanni Antonio di Napoli | Stargate |
1219840407 | Alaric Greythorn of Glen Mor | Elfsea |
1919880116 | Alaric Griswald de Toledo | Northkeep |
1320100508 | Alarich Iarngard von Thorn | Mooneschadowe |
1519910406 | Alaric Liutpold von Steinman | Northkeep |
1220110618 | Alric Morgannwg | Loch Ruadh |
1219990811 | Alaric Styrr | Bryn Gwlad |
1920000902 | Alaric the Procrastinator | Bryn Gwlad |
1919920516 | Alasdair Alaric MacIain | Loch Ruadh |
1220020216 | Alasdair MacEogan | Steppes |
1819940820 | Alasdair MacFhearghuis | Steppes |
1519921017 | Alastair Ronal Kester Aeyalweard | Steppes |
1919980103 | Alaster of Aldersruhe | Steppes |
1219920926 | Alastrina McKeary | Steppes |
1919891028 | Albannach Turnbull | Steppes |
1219900811 | Alberic Ice-Axe | Steppes |
1519891104 | Albert George of Landstuhl | Steppes |
1919931211 | Albricht auf der Leirenstein | Steppes |
1519901020 | Alcina Odessa | Bjornsborg |
1119941210 | Alcuin of Argyle | Wiesenfeuer |
1919850413 | Alcuin of Threckingham | Wiesenfeuer |
1020210501 | Donnchadh Beag mac Griogair | Namron |
1920030125 | Aldemere of Rundel | Northkeep |
819731017 | Alden Drake | Stargate |
1519920215 | Alton of the Aeldredwood | Stargate |
1219880514 | Alden Pharamond | Stargate |
1920050618 | Aldis Brunisdottir | Stargate |
1120160611 | Aldric de Kerr | Wiesenfeuer |
1719981121 | Aldrich the Black | Bordermarch |
1719960615 | Aldrydd Ffestiniog | Bordermarch |
1519900428 | Aldwin Greenleaf | Bordermarch |
1719770103 | Aldys Freowine | Bordermarch |
1219860412 | Aleana o'r Gorwydd Serennog | Bordermarch |
1920031213 | Alec Wallace MacLeod | Stargate |
1520020216 | Aleena of the Northern Waters | Stargate |
1020120602 | Alejandro Ramirez Mendoza | Elfsea |
1519911005 | Aleksandr Ivanovitch Budishchev | Elfsea |
1520080531 | Aleksandra Drachenklaue | Elfsea |
1919900505 | Aleric Ironleg | Wiesenfeuer |
1519970921 | Aleric Sweinbrothar | Wiesenfeuer |
2020000317 | Aleshondra Theodorus | Wiesenfeuer |
1820061014 | Alesone Lesley | Gate's Edge |
1120000513 | Alessandra Beatrice Desiderio | Elfsea |
1819981205 | Alessandro Falieri | Elfsea |
1919980905 | Alethea Ravenshaw | Elfsea |
2019970125 | Alex of Northkeep | Northkeep |
1919821120 | Alexa de Romneior | Bordermarch |
1919811017 | Alexander Cabalisticus | Northkeep |
2020010714 | Alexander de Haya | Northkeep |
1819960711 | Alexander Gewitter | Northkeep |
1920000506 | Alexander le Reynard de Burgundy | Northkeep |
1919841208 | Alexander MacAonghais | Northkeep |
2020050903 | Alexander MacGregor | Northkeep |
1220120602 | Alexander Marcellus | Northkeep |
2020060429 | Alexander of Bonwicke | Northkeep |
1120130525 | Alexander Peregrine | Northkeep |
1220011013 | Alexander Ravenshaw | Namron |
1919871212 | Alexander Rogers | Namron |
1920030614 | Alexander von Ness | Namron |
1120220409 | Alexandria Doyle | Bjornsborg |
1920051008 | Alexandra Atchison | Namron |
1919920509 | Alexandra Lunette Arundel | Namron |
1919880827 | Alexandra of Falconham | Namron |
1919970920 | Alexandra of Shadowlands | Namron |
1919991211 | Alexandria O'Fogarty | Namron |
1019790311 | Alexandra Tatiana Feodorovna of Novgorod | Namron |
1519980725 | Alexandre Merchand | Northkeep |
2020051210 | Alexandria | Northkeep |
1919910713 | Alexandria of White Hart | Northkeep |
1920040306 | Alexandria Penrose | Northkeep |
1919930206 | Alexandria Schalit | Northkeep |
1519960504 | Alexandrina Quenell Wyndrych | Northkeep |
1820020216 | Alexis Chambers | Northkeep |
1019980117 | Alexis la Bouche | Loch Soilleir |
1520030201 | Alfred Huddlestone | Bryn Gwlad |
1219951014 | Alfredo Gabriel Halcon | Bjornsborg |
1919950325 | Alhanna De Vine | Bjornsborg |
1919830827 | Ali Khan | Bordermarch |
1219931211 | Alianor D'Arcy | Stargate |
1920010811 | Alienor Lewelyne | Stargate |
1519830115 | Alima Kalil | Stargate |
1519921205 | Alina Kendall O'Comhraidhe | Stargate |
1919930307 | Alina Laroquette | Stargate |
1220090207 | Alina Mitchell | Bryn Gwlad |
1920050507 | Aline Swynbrook | Bryn Gwlad |
1919781230 | Alisande of Saxony | Bryn Gwlad |
1019880528 | Alisandre Oliphant | Bryn Gwlad |
519980117 | Alisha MacLeod | Bryn Gwlad |
2020040626 | Alisha of Wakefield | Bryn Gwlad |
1919900331 | Alisoun of Bordermarch | Bordermarch |
1920020727 | Alisstassia del Balzo | Bordermarch |
1819970821 | Alistair MacFeargus | Bordermarch |
1520040904 | Alistair MacMinn | Bordermarch |
1119890923 | Alix Catlin de Curci | Bordermarch |
1019960720 | Alix Tiberga of Aachen | Namron |
1919971018 | Alix von Ravensburg | Mooneschadowe |
1919950930 | Allanah O'Mac Tire Glwynn | Mooneschadowe |
1920010901 | Allasan Wulf | Mooneschadowe |
1120120922 | Allesandro Andretti | Loch Soilleir |
1820011013 | Bianca de Vetorri | Loch Soilleir |
1920030524 | Adelhait Fuchs | Loch Soilleir |
1920041211 | Brigida Tomasdottir | Loch Soilleir |
1520130921 | Allon McBain | Namron |
620010113 | Allyson Tymmes | Elfsea |
1919851214 | Allyssia Mercia Llewellan | Elfsea |
1919800809 | Alma Malosa | Mooneschadowe |
1720060902 | Almaith ingen Chormaic | Trelac |
1219980801 | Almarr Domarr bjarnarklo | Trelac |
1220041120 | Amalric des Etoiles | Rosenfeld |
1919980509 | Alora Lea O'Reilly | Rosenfeld |
1019971011 | Kyrus Logisson | Wiesenfeuer |
1919840512 | Altarion de Eldagrance | Wiesenfeuer |
1919860913 | Althaea della Terra di Rugiada | Wiesenfeuer |
1220220806 | Francesca di Lucca | Northkeep |
1920040619 | Anna Fernald | Northkeep |
1419970727 | Althea Caddell | Northkeep |
1719771112 | Althea Gloria of Tyne | Northkeep |
1819961123 | Alton Le Peto | Northkeep |
1220170429 | Alvin de Clairemont | Steppes |
1920060218 | Alyenora Fitzrou | Steppes |
1919990417 | Al-Yesari | Steppes |
1019820215 | Alys Carvelsdatter | Steppes |
1119990710 | Alys Durivau | Elfsea |
1919930911 | Alys of Alnwick | Elfsea |
1519851027 | Alysin of Greenbrier | Bjornsborg |
1519970426 | Alyson MacPherson Auld Azure | Bjornsborg |
1919960824 | Alyson O' Faye | Bjornsborg |
1819940917 | Alyssa of Rosewood | Bjornsborg |
1020120331 | Amalia Zavattini | Stargate |
1220060729 | Amalthea von Tungen | Stargate |
2019980509 | Amanda bint Maleah | Stargate |
1920030125 | Amanda Blackwolf | Northkeep |
2019960824 | Amanda of Middleford | Middleford |
1919930626 | Amanda of Stargate | Middleford |
1920041204 | Amanda of Wiesenfeuer | Middleford |
2019931010 | Amanda of Wolfstar | Middleford |
1519900210 | Amanita Christiana Ricci | Middleford |
1519920328 | Kisaiya Sonakeyeskie | Middleford |
1919960817 | Amber Cameronsdottir | Middleford |
1119840908 | Amber Dorigen of Limerick | Middleford |
1119960622 | Amber Lea Fairchild | Bordermarch |
1919900330 | Amber of Saint Clair | Bordermarch |
2019981031 | Amber of Tempio | Tir Medoin |
1919831210 | Amber Renee | Tir Medoin |
1220190330 | Zain Mountain-Gate ap Simonn | Bordermarch |
1919940416 | Ambrelle Larisa Llwellyn | Bordermarch |
1519970906 | Ambrose Blackwood | Stargate |
1919930424 | Ambrosia of Eldern Hills | Stargate |
1519871114 | Ambrosine Darcy | Bordermarch |
1020061111 | Ameline du Bois | Elfsea |
620120421 | Amelot Lisette | Elfsea |
1120150228 | Amerinda da Praga | Bjornsborg |
1919960817 | Amethyst | Bjornsborg |
1920000902 | Amice of Wiesenfeuer | Bjornsborg |
1519921010 | Amos MacAlpin | Bjornsborg |
1520050813 | Amr ibn-Majid al Bakr al-Amra | Steppes |
1719800223 | Amra of Acre | Bordermarch |
1120060902 | Ama Ryah hap Illys de Visclo | Bordermarch |
1220050212 | Lyonete van Leyden | Bordermarch |
2019920919 | Amy of Raven's Fort | Bordermarch |
1120011124 | Mercedes de Cerdanya | Northkeep |
1219991030 | Ana Maria Maddelena Selvaggio | Tir Medoin |
1920030503 | Anaka de Ravenna | Northkeep |
1919941210 | Anamari Giovanna Pentagleli | Northkeep |
1220161119 | Cera ingen Fhaelain | Northkeep |
1520161029 | Gyna Brusadotther | Northkeep |
1019921010 | Anastacia Marie Travarra | Namron |
1919940924 | Anastasia Marie Charbonneau | Namron |
1919910608 | Anastasia of Shadowlands | Namron |
1919960127 | Anastasia Seraphine | Namron |
1119990710 | Anastasiya Feodorovna | Namron |
1019970726 | Asiya bint Mikha'il | Steppes |
1019780107 | Andeleon of Axegarth | Steppes |
2020030405 | Andraa' alf Blitzgarten | Steppes |
1220050409 | Andre de Saint Michel | Tir Medoin |
1920000205 | Andri de Chartres | Bryn Gwlad |
1919920919 | Andre Molineaux | Bryn Gwlad |
1920030524 | Andre Sansovino | Bryn Gwlad |
1819990918 | Andrew Talbot | Mooneschadowe |
2019970920 | Andrea Shellito | Mooneschadowe |
1019870404 | Andreanna Innes | Mooneschadowe |
1020190413 | Isaac Bane | Wiesenfeuer |
1119980530 | Andreas Snowdragon | Wiesenfeuer |
1919970525 | Andrew Eldrich | Wiesenfeuer |
1920020526 | Andrew of Alton | Wiesenfeuer |
1919981031 | Andrew of the Red Suspenders | Eldern Hills |
1519970531 | Andrew Selwyn | Northkeep |
1519990306 | Andreius Vil'nia | Northkeep |
1520040904 | Andrixos Seljukroctonis | Northkeep |
1920020518 | Ane Ingen Artur | Northkeep |
1219830904 | Anebairn MacPharlaine of Arrochar | Northkeep |
1520020406 | Anezka z Rozmitala | Elfsea |
1819930807 | Angarat O'Shannon | Middleford |
1519980905 | Angelica Fletcher | Wiesenfeuer |
1920011117 | Angelica la Malchanceuse | Bordermarch |
1520011006 | Angelica Winter of the Willows | Bordermarch |
1520011027 | Angelina de Cicco | Eldern Hills |
1520090318 | Elodie de Cormier | Northkeep |
1919780819 | Angelina Jessica Dourelle | Northkeep |
1119880723 | Angelina Panattoni di Lucca | Northkeep |
1819970906 | Angeline Aldwyne | Stargate |
1919940806 | Angelique Dacre | Stargate |
1520100508 | Angelique de la Fontaine | Northkeep |
1820000812 | Angelique de Ruthven | Elfsea |
1919830212 | Angelique du Cygne Blanc | Elfsea |
1920020504 | Angelique Gagnier d'Ige | Elfsea |
1520081025 | Angelique le Wolfe | Elfsea |
2019980829 | Angelique Morgana of the Pendragon | Elfsea |
1919850209 | Angelique von Reineke | Elfsea |
1919990904 | Angelique Wilemsdatter | Seawinds |
1919930320 | Angharad Rhondda of Glamorgan | Stargate |
1120011013 | Angharad Rhonwen of Caerleon | Namron |
1919990828 | Anglique Morgana | Namron |
1920010127 | Angus de Botha | Namron |
1219990530 | Angus Duncan Cameron | Namron |
1819961026 | Angus Ian Urry | Tir Medoin |
1219981031 | Angus mac Conn | Tir Medoin |
1919920328 | Angus MacGregor | Tir Medoin |
1020130921 | Angus Gunn | Northkeep |
1919920201 | Angus MacKinnon of Black Oak Keep | Northkeep |
1020080405 | Angus MacNokard | Northkeep |
1919920919 | Angus MacPherson | Northkeep |
1919930313 | Angus MacRae | Northkeep |
1919930410 | Angus MacRath | Northkeep |
1920010930 | Angus Magfionian | Northkeep |
1520070106 | Angus Matheson | Northkeep |
2020050416 | Angus McCracken | Northkeep |
1819950930 | Angus McCrae | Northkeep |
1519960127 | Angus McOg | Northkeep |
1519971025 | Angus Mac Taggart | Northkeep |
1920010106 | Angus of Black Oak Keep | Northkeep |
1520110430 | Angus Patrick de Ruthven | Dragonsfire Tor |
1919910921 | Angus Ramsay | Dragonsfire Tor |
1919830129 | Anharad Siobhan na Rosach | Dragonsfire Tor |
1919930313 | Anita bella Salito | Dragonsfire Tor |
1919840107 | Ann Sarah Ursum Argentum | Dragonsfire Tor |
1919930109 | Anna bat Chaim | Dragonsfire Tor |
1919980725 | Anna Beneyt atte Wode | Northkeep |
1919960504 | Anna Caitlin MacFergus | Loch Ruadh |
1019810207 | Anna Czulneja | Loch Ruadh |
1519980214 | Anna Elise Klann | Seawinds |
1919920321 | Anna Kingsley | Seawinds |
1920050318 | Anna Liese von Gavere | Seawinds |
1919951007 | Anna Magdaleyne of Kiev | Seawinds |
2020041120 | Anna Maria of Bordermarch | Bordermarch |
1019960127 | Anna Mitrofanova | Bordermarch |
1919971018 | Anna of House Porto | Bordermarch |
1919980404 | Anna of House Trinity | Tir Medoin |
1920041030 | Anna Schwartzkopf von Mecklenburg | Tir Medoin |
1119970726 | Anna Stitcher | Tir Medoin |
1819980110 | Annabel Kincaid | Tir Medoin |
1120070505 | Annabelle Marie FitzSimmons | Namron |
1220051008 | Annais Eleanor de Montgomerie | Namron |
1520050318 | Annalies Pferdehirt | Stargate |
2020041030 | Annalice of Eldern | Eldern Hills |
1919950128 | Anne Armitage | Eldern Hills |
1220080712 | Anne Barrington | Eldern Hills |
1820050129 | Anne de Bernecestre | Eldern Hills |
1820020629 | Anne de Bruierer | Gate's Edge |
1819930313 | Anne Donner | Gate's Edge |
1820030329 | Anne Dragonslayer | Gate's Edge |
1120021019 | Anne Harper of Eland | Bjornsborg |
1919960530 | Anne Hawkins | Bjornsborg |
1119820731 | Anne Louise of Bluecastle | Bjornsborg |
1819901013 | Anne MacNeill | Bjornsborg |
1119910615 | Anne of Ayr | Loch Soilleir |
1920020526 | Anne of Elfsea | Elfsea |
1819910518 | Anne of Rosemont | Loch Soilleir |
1520060107 | Anne the Spinster | Loch Soilleir |
2019930911 | Anneke Joyeuse Mikalovna | Loch Soilleir |
1020050709 | Annes Clotilde von Bamburg | Stargate |
1519950715 | Annes Pottere Gwen Rust | Stargate |
1919981010 | Annis at Roseberry | Stargate |
1919970624 | Annora Dagmor Genevieve Hoffstatler | Stargate |
1920000219 | Annwn feich MacDougal | Stargate |
1520011124 | Anora de Bardolphe | Northkeep |
619950128 | Anora Frayne of Winward | Rosenfeld |
1819910601 | Anora of Wolverhampton | Middleford |
1719780318 | Anselm Blackwing | Bordermarch |
1020010728 | Ansgar of Aachen | Bordermarch |
1919940430 | Ansgar Schwartzburg | Bordermarch |
2219910817 | Ansteorra, Kingdom of | Bordermarch |
2019930123 | Ansteorra, The Orders of Chivalry of | Bordermarch |
1919930508 | Anthenois da Avatar | Bordermarch |
1920011124 | Anthony of Northkeep | Northkeep |
1220040508 | Antigonus Bearbait | Wiesenfeuer |
1919980214 | Antoine McLelland Franswy | Wiesenfeuer |
1520030510 | Antoine Picard | Bordermarch |
1519971025 | Antoine Sebastian Dore | Bordermarch |
1220010519 | Antoinette de Bourgogne | Loch Soilleir |
1519890603 | Antoinette Louise de la Foret de Compiegne | Bordermarch |
1020041030 | Anton Cwith | Bordermarch |
1519920328 | Briathel ap Arianlyss | Bjornsborg |
1919920104 | Anton de Lupo | Bjornsborg |
1320100206 | Anton Thoth Ruchkh | Northkeep |
1220080419 | Antonello del Bello | Stargate |
1219940122 | Antonia Bianca Santiago da Lagos | Stargate |
1919900317 | Antonia Nicoletti | Stargate |
1919831029 | Antonia van Patten | Stargate |
1919981212 | Antonio | Stargate |
1719930911 | Antonio Dalazarr | Stargate |
1919990220 | Antonio de la Cruz | Stargate |
1519890930 | Antonio Marco Giovanni Bastiano | Stargate |
1919940903 | Antonio Rafael Lopez de Mendoza | Stargate |
1219950107 | Anya Gordon Lamont | Namron |
2220010512 | Anya of Eldern Hills | Namron |
1519890527 | Aodh Connachta | Namron |
1819860817 | Aodhagan O Caoimh | Namron |
1019900429 | Aodhan Ite an Fhithich | Loch Soilleir |
1719960615 | Aodhan ni Finnlaith | Loch Soilleir |
1919980328 | Aodhfionn Mac Cormaic | Loch Soilleir |
1519870725 | Aoevhal of Thistlewood | Loch Soilleir |
1919980926 | Aoife ingen Aoibheann | Loch Soilleir |
1520061111 | Aoife of Chemin Noir | Chemin Noir |
1220151003 | Aonghas Galloglach Domnhnullach | Namron |
1919761127 | Aonghus Grahame | Namron |
1920031011 | Apollonerus Darius Septimus | Skorragardr |
1520050416 | Apollonia de Avena | Skorragardr |
2019940528 | April of Black Oak Keep | Skorragardr |
2019941015 | April of Rosenfeld | Skorragardr |
1019891216 | Aquila Jessica Grace | Skorragardr |
1720061014 | Ara Earn | Skorragardr |
1220010922 | Arabella de Montacute | Elfsea |
1519991030 | Arabella Mackinnon | Eldern Hills |
1520001209 | Arabella of the Plains | Eldern Hills |
1919780114 | Arabella of Thornwood | Eldern Hills |
1019980516 | Arachne the Red | Loch Soilleir |
1520010818 | Aradon of Falconrose Keep | Rosenfeld |
1119941210 | Arafel Annwn of Caerleon | Wiesenfeuer |
1919841013 | Arandyll of Winterbourne | Wiesenfeuer |
1920010526 | Arans Demoraes | Wiesenfeuer |
1519950429 | Archibald Wynterbourne | Elfsea |
2020050818 | Archun al Tabir | Elfsea |
1919801213 | Are Vidharr Askedallen | Elfsea |
1219891230 | Areanna Litelpage of Redore | Elfsea |
1019761127 | Aren of Rivenhorn | Elfsea |
1019910817 | Arenvald Kief av Kiersted | Raven's Fort |
1719891209 | Arghun of Anatolia | Stargate |
2020020615 | Ari Svanasson | Crossrode Keep |
1519980425 | Ariana Blethyn MaCracken | Crossrode Keep |
1919831029 | Ariana ferch Medwyn | Crossrode Keep |
1520080301 | Ceolwyn Brockholm | Bjornsborg |
1919900106 | Ariana of Bonwicke | Bjornsborg |
1220030607 | Ariane Lancaster | Bjornsborg |
1920050507 | Arianna ate Unicorn | Namron |
1519811122 | Arianna of Greytower | Bordermarch |
1920000317 | Arianna of Seawinds | Bordermarch |
1220030524 | Arianne Anastasia Balfour | Bordermarch |
1319981212 | Arianne of Wyndstay | Wiesenfeuer |
1919830904 | Arianrhod ferch Emrys | Wiesenfeuer |
1519971011 | Arianwen de Treguier | Wiesenfeuer |
1219990515 | Arianwen ferch Padrig | Wiesenfeuer |
1519910302 | Arianwen o Baire | Middleford |
1120011117 | Arianwen of Dunvegan | Bordermarch |
1920051203 | Arias Yanes | Bordermarch |
1919810718 | Ariel Manchette | Bordermarch |
2019911217 | Ariel of Southwell | Bordermarch |
1919921010 | Ariel Ramsey of Skye | Bordermarch |
1019950722 | Ariella Christine d'Ailles | Bryn Gwlad |
1019860525 | Ariella Idarius | Bryn Gwlad |
1519920111 | Ariella Langsbury | Bryn Gwlad |
1919971122 | Arien Wolf | Bryn Gwlad |
1919821204 | Arion Cornellion of Blackhawk Moor | Bryn Gwlad |
1919930911 | Arioth Arnshelm | Bryn Gwlad |
1220070809 | Arkell vom Cophus | Bryn Gwlad |
1919910907 | Arlen Tyrell MacWard | Mooneschadowe |
1019790617 | Arlene the Soother | Stargate |
1919931016 | Arlie Markeson | Stargate |
1520000624 | Armand de Chartres | Stargate |
1120011117 | Armand de Lacy | Bordermarch |
1120011117 | Caitrin de Lacy | Bordermarch |
1520071006 | Reinholt von Kroner | Bordermarch |
1120030927 | Armand Dragonetti | Elfsea |
1919920201 | Armand Sebastian d'Orive | Elfsea |
1919990807 | Armando de la Cabanna | Elfsea |
1920000122 | Armond Paine | Elfsea |
1919921031 | Arnault de Chartres | Elfsea |
1919910420 | Arnbiorg Nic an Ghabhann | Loch Ruadh |
1219950429 | Arnbjorn Sprakkaleggr | Loch Ruadh |
1920060708 | Arnbjorn Ulfson | Loch Ruadh |
1219950610 | Arnolda Kolfinna O'Comhraidhe of Inis Celtra | Loch Ruadh |
1920000122 | Aron Hunter | Loch Ruadh |
1919940730 | Aron the Gentle | Loch Ruadh |
1919871003 | Arriele O'Donnell | Loch Ruadh |
1319871121 | Arrienne Lenorra Ashford | Loch Ruadh |
519840908 | Arrowyn of Emerald Moor | Loch Ruadh |
1220040904 | Artair MacMora | Northkeep |
1920020119 | Artemesia de Felecio | Northkeep |
1920040529 | Artemis of Arcadia | Northkeep |
1119871031 | Arthfael o Frynmawr | Northkeep |
1220080531 | Arthur Blackmoon | Northkeep |
1419830730 | Arthur FitzRichard | Northkeep |
1919941210 | Arthur of Cravenhest | Wiesenfeuer |
1019860927 | Arthur of the Fen | Elfsea |
1020000624 | Artorius ap Caradoc | Eldern Hills |
1920091024 | Artorius ap Maelgwyn | Bryn Gwlad |
1919910601 | Artos of Middleford | Middleford |
1520010915 | Arturus Gallenious Tyberious | Middleford |
2020050402 | Aruthor | Middleford |
