Submit Baronial Awards Here!
Click on the links below to see the award descriptions and search the list of recipients for each award. Scroll down to search across all awards.
Dragon’s Egg (youth)
Cross Fleury (combat)
Golden Martlet (service)
Muse (artisans)
Silver Chalice (persona)
Order of the Dreigiau Bryn (Service)
Keeper of the Crucible (artisans)
Keeper of the Flame (service)
Keeper of the Gate (combat)
Order of the Halberd (Closed.)
All Bryn Gwlad Awards
SCA Name | Month Awarded | Day Awarded | Year Awarded | Award Name |
---|---|---|---|---|
Vilhjamr Thursasprengir | 2 | 18 | 2023 | Silver Chalice |
Ronan Fionn O Dubain | 2 | 18 | 2023 | Silver Chalice |
Gotz von Totenburg | 2 | 18 | 2023 | Cross Fleury |
Nadja Ramthuner | 2 | 18 | 2023 | Cross Fleury |
Giulia di Marco Gonzaga | 2 | 18 | 2023 | Muse |
Elizabeth Fraser | 2 | 18 | 2023 | Muse |
Anne Von Weise | 2 | 18 | 2023 | Muse |
Riley derGanger | 3 | 25 | 2023 | Dragon's Egg |
Eion of Hellsgate | 3 | 25 | 2023 | Dragon's Egg |
Thorjorn of Hellsgate | 3 | 25 | 2023 | Dragon's Egg |
Montgomery Cadigan | 3 | 25 | 2023 | Keeper of the Crucible |
Maelgwyn Dda | 3 | 25 | 2023 | Keeper of the Flame |
Ulfeior a Prondheimi | 3 | 25 | 2023 | Golden Martlet |
Orazio d’ Assisi | 3 | 26 | 2022 | Order of the Dreigiau Bryn |
Guillaume le Crespe | 3 | 26 | 2022 | Keeper of the Gate |
Aldonza Catarina de Alexandria Gonzales Escajeda | 3 | 26 | 2022 | Keeper of the Gate |
Tobias Gelucke | 3 | 26 | 2022 | Keeper of the Gate |
Erin of Hellsgate | 3 | 26 | 2022 | Keeper of the Flame |
Tegus Gan | 3 | 26 | 2022 | Keeper of the Flame |
Sigurd Hrafnsson | 3 | 26 | 2022 | Keeper of the Flame |
Montgomery Cadigan | 3 | 26 | 2022 | Keeper of the Gate |
Kolfinna in Kyrra Otarsdottir | 10 | 22 | 2022 | Order of the Dreigiau Bryn |
Alley de Balzon | 10 | 22 | 2022 | Dragon's Egg |
Giovanni Antonio Di Napoli | 10 | 22 | 2022 | Golden Martlet |
Elizabeth Fraser | 10 | 22 | 2022 | Golden Martlet |
Valgard of York | 10 | 22 | 2022 | Golden Martlet |
Ambrogio Tedesco | 2 | 6 | 2021 | Muse |
Kalista Zvereva Rostova | 2 | 6 | 2021 | Muse |
Sigrun de Birca | 2 | 6 | 2021 | Golden Martlet |
Dafydd de Mortemer | 11 | 6 | 2021 | Order of the Dreigiau Bryn |
Kolfinna in Kyrra Otarsdottir | 11 | 6 | 2021 | Muse |
Santiago Rodrigo de Draco y Aranjuez | 11 | 6 | 2021 | Cross Fleury |
Vilhjamr Thursasprengir | 11 | 6 | 2021 | Cross Fleury |
Nicaize Maupetit | 2 | 1 | 2020 | Muse |
Cristaine Milton | 2 | 1 | 2020 | Golden Martlet |
John Buchanan | 2 | 1 | 2020 | Golden Martlet |
Osana Vander Linden | 2 | 1 | 2020 | Golden Martlet |
Kassandra de Haas | 2 | 1 | 2020 | Order of the Dreigiau Bryn |
Daniel de Lincoln | 2 | 1 | 2020 | Order of the Dreigiau Bryn |
Maria da Serra Da Estela | 10 | 3 | 2020 | Keeper of the Crucible |
Tobias Geluecke | 10 | 3 | 2020 | Golden Martlet |
kolfinna inn kyrra Ottarsdottir | 10 | 3 | 2020 | Golden Martlet |
Tuathal O'Sheils | 10 | 3 | 2020 | Golden Martlet |
Goldweard of St. Golias | 10 | 3 | 2020 | Order of the Dreigiau Bryn |
Tuathal O'Sheill | 2 | 2 | 2019 | Muse |
Valka Ulfmodir | 2 | 2 | 2019 | Muse |
Alex Maupetit | 2 | 2 | 2019 | The Dragon's Egg |
Dafydd de Mortemer | 2 | 2 | 2019 | Golden Martlet |
Hextilda Corbett | 2 | 2 | 2019 | Golden Martlet |
Nadja Ramthuner | 2 | 2 | 2019 | Golden Martlet |
Orazio d'Assisi | 2 | 2 | 2019 | Golden Martlet |
Havaar Ericsson | 2 | 2 | 2019 | Order of the Dreigiau Bryn |
Ronan Fionn O'Dubain | 2 | 2 | 2019 | Order of the Dreigiau Bryn |
Elizabeth of Hellsgate | 3 | 30 | 2019 | The Dragon's Egg |
Gwenneth Bowynne of Glamorgan | 9 | 7 | 2019 | Muse |
Havarr Ericsson | 9 | 7 | 2019 | Cross Fleury |
Tuathal O'Sheill | 9 | 7 | 2019 | Cross Fleury |
Wilhelm Von Bellatrix | 9 | 7 | 2019 | Cross Fleury |
Ceara inghean mhic an Ghabhann | 9 | 7 | 2019 | Golden Martlet |
Genevieve Cozzini | 9 | 7 | 2019 | Golden Martlet |
Katherine de Kroepseur | 9 | 7 | 2019 | Golden Martlet |
Solmundr Mac an Ghabhann | 9 | 7 | 2019 | Golden Martlet |
Thomas of Tenby | 9 | 7 | 2019 | Golden Martlet |
Phelim Gervase | 9 | 7 | 2019 | Golden Martlet |
Pendaran Glamorgan | 9 | 7 | 2019 | Golden Martlet |
Avery Shaw | 9 | 7 | 2019 | Golden Martlet |
Asta Bassadottir | 9 | 7 | 2019 | Order of the Dreigiau Bryn |
Nadiha Ramthumer | 9 | 7 | 2019 | Keeper of the Gate |
Stephen Wilhelm Steager | 3 | 30 | 2019 | Keeper of the Crucible |
Astrid Heinadottir | 3 | 30 | 2019 | Keeper of the Crucible |
Asta Bassadottir | 3 | 30 | 2019 | Keeper of the Flame |
Taura Blackwell | 3 | 30 | 2019 | Keeper of the Flame |
Sigurd Hrafrrson | 3 | 30 | 2019 | Keeper of the Gate |
Jean Rambiaut | 3 | 30 | 2019 | Keeper of the Gate |
Hextilda Corbett | 2 | 3 | 2018 | Muse |
Artemis Moondragon | 2 | 3 | 2018 | The Dragon's Egg |
John Drake | 2 | 3 | 2018 | The Dragon's Egg |
Simona della Luna | 2 | 3 | 2018 | Golden Martlet |
Maria Donald of WindmasterHill | 2 | 3 | 2018 | Golden Martlet |
Nicaize Maupetit | 2 | 3 | 2018 | Golden Martlet |
Wolf der Gänger | 2 | 3 | 2018 | Order of the Dreigiau Bryn |
Diane de Mallet | 3 | 31 | 2018 | Muse |
Tancred of Hellsgate | 3 | 31 | 2018 | The Dragon's Egg |
Eric Bentbow | 3 | 31 | 2018 | Order of the Dreigiau Bryn |
Willoc Mac Meiredaig | 3 | 31 | 2018 | Silver Chalice |
Kassandra de Haas | 10 | 27 | 2018 | Muse |
Murienne Corbeau | 10 | 27 | 2018 | Muse |
Phelim Gervase | 10 | 27 | 2018 | Cross Fleury |
Giovanni Rocco | 10 | 27 | 2018 | Cross Fleury |
Asbjorn | 10 | 27 | 2018 | Golden Martlet |
Alfrikr Hamarskald | 10 | 27 | 2018 | Golden Martlet |
Ragna Josefsdottir | 10 | 27 | 2018 | Golden Martlet |
Hendrika van Sitteren | 10 | 27 | 2018 | Golden Martlet |
Guillermo Pájaro de Escocia | 10 | 27 | 2018 | Golden Martlet |
Robert de Bray | 10 | 27 | 2018 | Golden Martlet |
Issac von Basel | 10 | 27 | 2018 | Golden Martlet |
Nicaize Maupetit | 10 | 27 | 2018 | Order of the Dreigiau Bryn |
Ysfael Bryndu | 10 | 27 | 2018 | Silver Chalice |
Henri le Hibou du Bois | 12 | 8 | 2018 | Cross Fleury |
Mariana de Salamanca | 2 | 1 | 2017 | Muse |
Edward du Bois | 2 | 1 | 2017 | Golden Martlet |
Vasilii Kostiantinovits | 2 | 1 | 2017 | Order of the Dreigiau Bryn |
Ragna Josefsdottir | 9 | 30 | 2017 | Muse |
Izza Al-Kayatta | 9 | 30 | 2017 | Muse |
Ioannes Delassenos | 9 | 30 | 2017 | Cross Fleury |
Marie of Hellsgate | 9 | 30 | 2017 | The Dragon's Egg |
Miles Ridley | 9 | 30 | 2017 | Golden Martlet |
Emma du Daventre | 9 | 30 | 2017 | Golden Martlet |
Marie de Girau | 9 | 30 | 2017 | Golden Martlet |
Francisca Sastre de Arellano | 9 | 30 | 2017 | Golden Martlet |
Lucius Scaevola | 9 | 30 | 2017 | Golden Martlet |
Lucius Hadrianus Swordbreaker | 9 | 30 | 2017 | Order of the Dreigiau Bryn |
Gavin Mac Giolla Rauidh | 9 | 30 | 2017 | Order of the Dreigiau Bryn |
Judith de Saint Clare | 9 | 30 | 2017 | Order of the Dreigiau Bryn |
Rachel della Luna | 2 | 1 | 2016 | The Dragon's Egg |
Andrew della Luna | 2 | 1 | 2016 | The Dragon's Egg |
Rónán Fionn ÓDiubáin | 10 | 1 | 2016 | Muse |
Gwenneth Bowynne of Glamorgan | 10 | 1 | 2016 | Cross Fleury |
Gavin Mac Giolla Ruaidh | 10 | 1 | 2016 | Golden Martlet |
Wentiliana le Chandeler | 10 | 1 | 2016 | Golden Martlet |
Lucius Hadrianus | 10 | 1 | 2016 | Golden Martlet |
Brigitta von Eisenach | 10 | 1 | 2016 | Golden Martlet |
Vilhjalmr Tursasprengir | 10 | 1 | 2016 | Order of the Dreigiau Bryn |
Safiyya bint Khalid ibn Hamdun | 10 | 1 | 2016 | Order of the Dreigiau Bryn |
Safiyya bint Khalid ibn Hamdun | 2 | 1 | 2015 | Muse |
Dearbhail inghean Mhuiredhach mhic Alasdair | 2 | 1 | 2015 | Golden Martlet |
Hanse Kleermaker | 2 | 1 | 2015 | Silver Chalice |
Stephan Wilhelm Steger | 3 | 1 | 2015 | Muse |
Asta Bassadottir | 3 | 1 | 2015 | Golden Martlet |
Helena von Braunschweyg | 3 | 1 | 2015 | Golden Martlet |
Wentiliana le Chandeler | 3 | 1 | 2015 | Order of the Dreigiau Bryn |
Rosa de Armonno | 10 | 1 | 2015 | Muse |
Osana van der Linden | 10 | 1 | 2015 | Muse |
Simone Valery La Rousse | 10 | 1 | 2015 | Muse |
Alfrikr Hamarskald | 10 | 1 | 2015 | Cross Fleury |
Judith St. Clair | 10 | 1 | 2015 | Golden Martlet |
Elen verch Phelip | 10 | 1 | 2015 | Order of the Dreigiau Bryn |
John Drake | 10 | 1 | 2015 | Order of the Dreigiau Bryn |
Martin Malone | 12 | 1 | 2015 | Muse |
Jared of Hellsgate | 2 | 1 | 2014 | The Dragon's Egg |
Cailee of Hellsgate | 2 | 1 | 2014 | The Dragon's Egg |
Rene D'Amours | 2 | 1 | 2014 | Golden Martlet |
Dante Ragusa | 2 | 1 | 2014 | Golden Martlet |
Coenred aet Rauensdale | 2 | 1 | 2014 | Golden Martlet |
Helene Dalassane | 2 | 1 | 2014 | Order of the Dreigiau Bryn |
Magdalena Cortez | 2 | 1 | 2014 | Order of the Dreigiau Bryn |
Coenred aet Rauenesdale | 3 | 1 | 2014 | Cross Fleury |
Alianorra MacKkye | 3 | 1 | 2014 | Golden Martlet |
Melisenda de Barcelona | 3 | 1 | 2014 | Order of the Dreigiau Bryn |
Simona della Luna | 11 | 1 | 2014 | Muse |
Eoin Mac a Ghobhainn | 11 | 1 | 2014 | Muse |
Aislyng ni Cahill | 11 | 1 | 2014 | Muse |
Alianorra McKkye | 11 | 1 | 2014 | Muse |
Catalado Quirini | 11 | 1 | 2014 | Muse |
Vasilii Kostiantinovits | 11 | 1 | 2014 | Cross Fleury |
Wentiliana le Chandeler | 11 | 1 | 2014 | Cross Fleury |
Elen verch Phelip | 11 | 1 | 2014 | Golden Martlet |
Johnnae Llyn Lewis | 11 | 1 | 2014 | Golden Martlet |
Ronan Fionn O'Dubain | 11 | 1 | 2014 | Golden Martlet |
Safiyya bint Khalid ibn Hamdun | 11 | 1 | 2014 | Golden Martlet |
Willoc mac Muiredaig | 11 | 1 | 2014 | Order of the Dreigiau Bryn |
Maelgwyn Dda | 11 | 1 | 2014 | Silver Chalice |
Havarr Ericsson | 12 | 1 | 2014 | Golden Martlet |
Eric Bentbow | 12 | 1 | 2014 | Golden Martlet |
Timur Borte | 12 | 1 | 2014 | Order of the Dreigiau Bryn |
Johanna van der Luyden | 2 | 1 | 2013 | Muse |
Willoc mac Meiredaig | 2 | 1 | 2013 | Muse |
Gwenneth Bowynne of Glamorgan | 2 | 1 | 2013 | Golden Martlet |
Kessaundra Haas | 2 | 1 | 2013 | Golden Martlet |
Alicia Kyra Avelin | 2 | 1 | 2013 | Golden Martlet |
Rosalinda de Salerno | 3 | 1 | 2013 | Cross Fleury |
John Drake | 4 | 1 | 2013 | Cross Fleury |
Francisca Satra de Arrellano | 10 | 1 | 2013 | Muse |
Jeanne Marie la Verriere | 10 | 1 | 2013 | Muse |
Miguel Vaello de Villa Joiosa | 10 | 1 | 2013 | Cross Fleury |
Lucius Hadrianus | 10 | 1 | 2013 | Cross Fleury |
Ysfael Bryndu | 10 | 1 | 2013 | Order of the Dreigiau Bryn |
Vasilii Kostiantinovits | 11 | 1 | 2013 | Golden Martlet |
Stefan li Rous | 12 | 1 | 2013 | Golden Martlet |
Ceallach Mac Donal | 2 | 1 | 2012 | Muse |
Tivar Moondragon | 2 | 1 | 2012 | Cross Fleury |
Ronin of Hellsgate | 2 | 1 | 2012 | The Dragon's Egg |
Wolf der Gaenger | 2 | 1 | 2012 | Golden Martlet |
Liam Gordon | 6 | 1 | 2012 | Golden Martlet |
Melisenda de Barcelona | 6 | 1 | 2012 | Golden Martlet |
Elen verch Phellip | 9 | 1 | 2012 | Muse |
Helene Delassne | 9 | 1 | 2012 | Muse |
Giovanni Rocco | 9 | 1 | 2012 | Muse |
Renée du Valier | 9 | 1 | 2012 | Golden Martlet |
Jovian Skleros | 9 | 1 | 2012 | Order of the Dreigiau Bryn |
Gaston de Claremont | 10 | 1 | 2012 | Order of the Dreigiau Bryn |
Thomas of Tenby | 10 | 1 | 2012 | Silver Chalice |
Sorcha ni Fhaolain | 2 | 1 | 2011 | Muse |
Goldweard of St. Golias | 2 | 1 | 2011 | Muse |
Gunnhildr Hroaldsdottir | 2 | 1 | 2011 | Muse |
Grishka Kravtsovich | 2 | 1 | 2011 | Golden Martlet |
Katrina of York | 2 | 1 | 2011 | Golden Martlet |
Katherine of Bryn Gwlad | 2 | 1 | 2011 | Golden Martlet |
Colin MacNachtan | 2 | 1 | 2011 | Order of the Dreigiau Bryn |
Gaston de Claremont | 5 | 1 | 2011 | Silver Chalice |
Daniel de Lincoln | 8 | 1 | 2011 | Muse |
Marie de Girau | 9 | 1 | 2011 | Muse |
Alicia Kyra Avelin | 9 | 1 | 2011 | Muse |
Miguel Vaello de Villa Joiosa | 9 | 1 | 2011 | The Dragon's Egg |
Maelgwyn Dda | 12 | 1 | 2011 | Muse |
Jovianus Skleros | 12 | 1 | 2011 | Muse |
Sarah of Hellsgate | 12 | 1 | 2011 | The Dragon's Egg |
Michael of Hellsgate | 12 | 1 | 2011 | The Dragon's Egg |
Corbin Witheby | 12 | 1 | 2011 | Golden Martlet |
Martin Malone | 12 | 1 | 2011 | Golden Martlet |
Diane Mallet | 12 | 1 | 2011 | Golden Martlet |
Alexander Gervase | 2 | 1 | 2010 | The Dragon's Egg |
Fattiopap Laszlo | 2 | 1 | 2010 | Golden Martlet |
Magdalena Cortez | 2 | 1 | 2010 | Golden Martlet |
Artorius ap Maelgwyn | 8 | 1 | 2010 | Cross Fleury |
Kiabarta Kezia | 10 | 1 | 2010 | Muse |
Ambroglio Giotto | 10 | 1 | 2010 | Cross Fleury |
Gaston de Clermont | 10 | 1 | 2010 | Cross Fleury |
Ceallach mac Donal | 10 | 1 | 2010 | Order of the Dreigiau Bryn |
Maelgwyn Dda | 10 | 1 | 2010 | Order of the Dreigiau Bryn |
Gaston de Clermont | 2 | 1 | 2009 | Muse |
Artorius ap Maelgwyn | 2 | 1 | 2009 | The Dragon's Egg |
Gwyneth Blackrose | 2 | 1 | 2009 | Golden Martlet |
Daniel de Lincoln | 2 | 1 | 2009 | Golden Martlet |
Uther Blackthorne | 2 | 1 | 2009 | Order of the Dreigiau Bryn |
Catalina Ana de Salamanca | 3 | 1 | 2009 | Cross Fleury |
Celestria Monelyght leDragon | 10 | 1 | 2009 | Muse |
Ceallach mac Donal | 10 | 1 | 2009 | Cross Fleury |
Wilhelm von Artz | 10 | 1 | 2009 | Golden Martlet |
Goldweard of St. Golias | 10 | 1 | 2009 | Golden Martlet |
Saundra of Loch Raeburn | 10 | 1 | 2009 | Golden Martlet |
Isabella Maria della Rosa | 10 | 1 | 2009 | Order of the Dreigiau Bryn |
Catalina Ana de Salamanca | 2 | 1 | 2008 | Muse |
Isabella of Bryn Gwlad | 2 | 1 | 2008 | Golden Martlet |
Rurik the Red | 2 | 1 | 2008 | Golden Martlet |
Avery Shaw | 2 | 1 | 2008 | Order of the Dreigiau Bryn |
Eule von Haginbald | 2 | 1 | 2008 | Silver Chalice |
Wilhelm von Arzt | 11 | 1 | 2008 | Muse |
Fatthiopap Laszlo | 11 | 1 | 2008 | Cross Fleury |
Maelgwyn Dda | 11 | 1 | 2008 | Cross Fleury |
Evan | 11 | 1 | 2008 | The Dragon's Egg |
Ceallach mac Donal | 11 | 1 | 2008 | Golden Martlet |
Ætheldreda of Dun Breatan | 11 | 1 | 2008 | Golden Martlet |
Amelot Lisette de Blammont | 1 | 1 | 2007 | Cross Fleury |
Alfred Huddlestone | 1 | 1 | 2007 | Golden Martlet |
Emeline de Neville | 2 | 1 | 2007 | Golden Martlet |
Gideon MacLeod | 2 | 1 | 2007 | Order of the Dreigiau Bryn |
Aerin MacConacher | 2 | 1 | 2007 | Silver Chalice |
Niklas Vasilevich | 5 | 1 | 2007 | Golden Martlet |
Amata Amati d'Arezzo | 9 | 1 | 2007 | Muse |
Kerold Hoegaarden | 9 | 1 | 2007 | Cross Fleury |
Rhiannon o Goed Niwlog | 9 | 1 | 2007 | Cross Fleury |
Korekr Rurikson | 9 | 1 | 2007 | The Dragon's Egg |
Ysabeau of Prague | 9 | 1 | 2007 | Golden Martlet |
Ilariia Shachastnogovichna | 9 | 1 | 2007 | Golden Martlet |
Colin MacNachtan | 9 | 1 | 2007 | Golden Martlet |
Eule von Haginbald | 9 | 1 | 2007 | Order of the Dreigiau Bryn |
Ariella Christine d'Ailles | 9 | 1 | 2007 | Order of the Dreigiau Bryn |
Wilhelm von Artz | 9 | 1 | 2007 | Silver Chalice |
Vyvyanne Fox | 2 | 1 | 2006 | Muse |
Kethry of Bryn Gwlad | 2 | 1 | 2006 | The Dragon's Egg |
Tristan of Bryn Gwlad | 2 | 1 | 2006 | The Dragon's Egg |
Victoria of Rose Manor | 2 | 1 | 2006 | The Dragon's Egg |
Charles MacKinnon | 2 | 1 | 2006 | Golden Martlet |
Thomas of Conway | 2 | 1 | 2006 | Golden Martlet |
Sharon of Conway | 2 | 1 | 2006 | Golden Martlet |
Elisabetta Morosini | 2 | 1 | 2006 | Golden Martlet |
Alina Mitchell | 2 | 1 | 2006 | Order of the Dreigiau Bryn |
Clare RosMuire St. John | 2 | 1 | 2006 | Order of the Dreigiau Bryn |
Pendaran Glamorgan | 2 | 1 | 2006 | Silver Chalice |
Claire Seadhachan | 6 | 1 | 2006 | Silver Chalice |
Sharon of Conway | 10 | 1 | 2006 | Muse |
Isabella of Bryn Gwlad | 10 | 1 | 2006 | Muse |
Haakon of Bryn Gwlad | 10 | 1 | 2006 | The Dragon's Egg |
Ambroglio Giottoson | 10 | 1 | 2006 | The Dragon's Egg |
Aed Vilhialmsson | 10 | 1 | 2006 | The Dragon's Egg |
Pegasus Devona | 10 | 1 | 2006 | Golden Martlet |
Coblaith Mhuimhneach | 10 | 1 | 2006 | Golden Martlet |
Gwenneth of Glamorgan | 10 | 1 | 2006 | Order of the Dreigiau Bryn |
Giotto di Giovanni | 2 | 1 | 2005 | Cross Fleury |
Ricardo the Wanderer | 2 | 1 | 2005 | Golden Martlet |
Ricardo Esteban de Salamanca | 2 | 1 | 2005 | Order of the Dreigiau Bryn |
Tivar Moondragon | 2 | 1 | 2005 | Silver Chalice |
Audette des Grenouilles | 10 | 1 | 2005 | Muse |
Catalina Ana de Salamanca | 10 | 1 | 2005 | Order of the Dreigiau Bryn |
Lowrie Leulyn | 2 | 1 | 2004 | Muse |
Johan Kiefer Hayden | 2 | 1 | 2004 | Golden Martlet |
Douglas Lion | 2 | 1 | 2004 | Order of the Dreigiau Bryn |
Meadhbh ni Ruaidh o Chonnemara | 2 | 1 | 2004 | Order of the Dreigiau Bryn |
Celestria Monelyght leDragon | 10 | 1 | 2004 | Order of the Dreigiau Bryn |
Shamino Salle Dacil | 10 | 1 | 2004 | Order of the Halberd (Closed) |
Robin Anderson of Ross | 10 | 1 | 2004 | Silver Chalice |
Ysfael Bryndu | 2 | 1 | 2003 | Cross Fleury |
Eleanor d’Erisby | 2 | 1 | 2003 | Cross Fleury |
Douglas Lyon | 2 | 1 | 2003 | Golden Martlet |
Amata Amati d'Arezzo | 2 | 1 | 2003 | Golden Martlet |
Ricardo Esteban de Salamanca | 2 | 1 | 2003 | Golden Martlet |
Marion du Masse | 2 | 1 | 2003 | Order of the Dreigiau Bryn |
Ariella Christine d’Aille | 2 | 1 | 2003 | Silver Chalice |
Taisha Markov | 3 | 1 | 2003 | Cross Fleury |
Robert the Scholar | 5 | 1 | 2003 | Muse |
Audette des Grenouilles | 5 | 1 | 2003 | Golden Martlet |
Thomas of Tenby | 5 | 1 | 2003 | Order of the Dreigiau Bryn |
Jehan d’Aigle | 11 | 1 | 2003 | Golden Martlet |
Amata Amati d'Arezzo | 11 | 1 | 2003 | Order of the Dreigiau Bryn |
Duncan MacConacher | 11 | 1 | 2003 | Silver Chalice |
Aerin MacConacher | 2 | 1 | 2002 | Muse |
Gideon MacLeod | 2 | 1 | 2002 | Cross Fleury |
Conor Drummond | 2 | 1 | 2002 | Golden Martlet |
Pegasus Devona | 2 | 1 | 2002 | Golden Martlet |
Key Connor | 2 | 1 | 2002 | Golden Martlet |
Alfred Huddleston | 2 | 1 | 2002 | Order of the Dreigiau Bryn |
Tabitha Baker | 2 | 1 | 2002 | Silver Chalice |
Sosha Lyons O'Rourke | 2 | 1 | 2001 | Muse |
Catalina Ana de Salamanca | 2 | 1 | 2001 | Golden Martlet |
Tatsumi Tomoko (Vasha) | 2 | 1 | 2001 | Golden Martlet |
Celestria le Dragon | 2 | 1 | 2001 | Golden Martlet |
Jehan d’Aigle | 2 | 1 | 2001 | Order of the Dreigiau Bryn |
Tabitha Baker | 2 | 1 | 2001 | Order of the Dreigiau Bryn |
Tivar Moondragon | 7 | 1 | 2001 | Order of the Dreigiau Bryn |
Aethelyan Moondragon | 7 | 1 | 2001 | Order of the Dreigiau Bryn |
Myfanwy ferch Eifion | 9 | 1 | 2001 | Order of the Dreigiau Bryn |
Dior Alagrant | 2 | 1 | 2000 | Muse |
Conor Drummond | 2 | 1 | 2000 | Cross Fleury |
Clarissa di Firenze | 2 | 1 | 2000 | Golden Martlet |
Sibilla Faryfex | 2 | 1 | 2000 | Golden Martlet |
Aerin MacConacher | 2 | 1 | 2000 | Golden Martlet |
Duncan MacConacher | 2 | 1 | 2000 | Golden Martlet |
Phoebe Saint Michael | 2 | 1 | 2000 | Order of the Dreigiau Bryn |
Avery Shaw | 5 | 1 | 2000 | Cross Fleury |
Jovian Skerlos | 10 | 1 | 2000 | Silver Chalice |
Zacaria Ynes de Bolzan | 10 | 1 | 2000 | Silver Chalice |
Charles MacKinnon | 2 | 1 | 1999 | Muse |
Alaric Styrr | 2 | 1 | 1999 | Cross Fleury |
Myfanwy ferch Eifion | 2 | 1 | 1999 | Golden Martlet |
Pieter Rausch | 2 | 1 | 1999 | Golden Martlet |
Christian Jerome Doré de Valence | 2 | 1 | 1999 | Silver Chalice |
Myfanwy ferch Eifion | 10 | 1 | 1999 | Muse |
Robin Anderson of Ross | 10 | 1 | 1999 | Muse |
John of Severn | 10 | 1 | 1999 | Cross Fleury |
Marta von Steyregg | 10 | 1 | 1999 | Golden Martlet |
Zaharra de Barcelona | 10 | 1 | 1999 | Golden Martlet |
Phelim Gervaise (Pug) | 10 | 1 | 1999 | Order of the Dreigiau Bryn |
Alaric Styrr (Tuhtahl) | 10 | 1 | 1999 | Order of the Dreigiau Bryn |
Marion de Massue | 1 | 1 | 1998 | Golden Martlet |
Tabitha Baker | 1 | 1 | 1998 | Golden Martlet |
Claire Seadhachan | 1 | 1 | 1998 | Order of the Dreigiau Bryn |
Sudvchin of the Moritu | 1 | 1 | 1998 | Silver Chalice |
Lyonel Oliver Grace | 2 | 1 | 1998 | Cross Fleury |
Clarissa di Firenze | 5 | 1 | 1998 | Muse |
Yvette Royd | 5 | 1 | 1998 | Muse |
Meadhbh ni Ruaidh o Chonnemara | 5 | 1 | 1998 | Golden Martlet |
Clarissa di Firenze | 5 | 1 | 1998 | Order of the Dreigiau Bryn |
Rhyanne the Silkenswift Otter | 10 | 1 | 1998 | Order of the Dreigiau Bryn |
Rhiannon o Goed Niwlog | 10 | 1 | 1998 | Order of the Dreigiau Bryn |
Kitakaze Tatsu Raito | 10 | 1 | 1998 | Silver Chalice |
Clare RosMuire St. John | 2 | 1 | 1997 | Muse |
Rhyanne Otter | 2 | 1 | 1997 | Golden Martlet |
Theresa of Bryn Gwlad | 2 | 1 | 1997 | Golden Martlet |
Antoine Sebastien Doré | 2 | 1 | 1997 | Order of the Dreigiau Bryn |
Sudvchin of Moritu | 10 | 1 | 1997 | Muse |
Cecily Garland | 10 | 1 | 1997 | Golden Martlet |
Sion na Glas | 10 | 1 | 1997 | Order of the Dreigiau Bryn |
Pendaran Glamorgan | 10 | 1 | 1997 | Order of the Dreigiau Bryn |
Jehanne D’Avignon | 10 | 1 | 1997 | Order of the Dreigiau Bryn |
Damaris of Greenhill | 2 | 1 | 1996 | Muse |
Maite du Brittaigne | 2 | 1 | 1996 | Muse |
Phelim Gervase | 2 | 1 | 1996 | Muse |
Magda of Bryn Gwlad | 2 | 1 | 1996 | Golden Martlet |
Otto Vustmann | 2 | 1 | 1996 | Golden Martlet |
Gwenllian ferch Maredudd | 2 | 1 | 1996 | Golden Martlet |
Tomas Ashe Buchanon | 2 | 1 | 1996 | Golden Martlet |
Barnabas Greycloak | 2 | 1 | 1996 | Order of the Dreigiau Bryn |
Gwenllian ferch Maredudd | 9 | 1 | 1996 | Order of the Dreigiau Bryn |
Otto Vustmann | 10 | 1 | 1996 | Cross Fleury |
Kieran of the Horses | 2 | 1 | 1995 | Muse |
Thomas of Tenby | 2 | 1 | 1995 | Muse |
Phelan MacEwan | 2 | 1 | 1995 | Cross Fleury |
Savien Jérome Doré de Valence | 2 | 1 | 1995 | Cross Fleury |
Barnabas Greycloak | 2 | 1 | 1995 | Golden Martlet |
Sion Glas | 2 | 1 | 1995 | Golden Martlet |
Cynric of Bedwyn | 2 | 1 | 1995 | Order of the Dreigiau Bryn |
Duncan MacConacher of Dunheath | 2 | 1 | 1995 | Order of the Dreigiau Bryn |
Madog Cochfarf | 9 | 1 | 1995 | Golden Martlet |
Phoebe Merimée | 9 | 1 | 1995 | Golden Martlet |
Jehanne D'Avignon | 2 | 1 | 1994 | Muse |
Siona Devereaux | 2 | 1 | 1994 | Muse |
Clare Isibeal Seadhachan | 2 | 1 | 1994 | Golden Martlet |
Jamie of Fairfield | 2 | 1 | 1994 | Order of the Dreigiau Bryn |
Kassandra NickKraken | 6 | 1 | 1994 | Muse |
Kassandra NickKraken | 6 | 1 | 1994 | Order of the Dreigiau Bryn |
Mirrim of Bristol | 6 | 1 | 1994 | Order of the Dreigiau Bryn |
Mordraut Freyulf | 6 | 1 | 1994 | Order of the Dreigiau Bryn |
Robyn Solarius | 6 | 1 | 1994 | Order of the Dreigiau Bryn |
Alina Mitchell | 11 | 1 | 1994 | Golden Martlet |
Osprey von Orlemunde | 11 | 1 | 1994 | Golden Martlet |
Rhiannon o Goed Niwlog | 11 | 1 | 1994 | Golden Martlet |
